Likely Fraud
Called left no msg can't call back . Who's this?
Phone number : | +19183115785 or 9183115785 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 918 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 311 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Non Emergency Services |
City : | Non Emergency Services |
County : | Oklahoma, Tulsa, Cleveland, Comanche, Canadian, Rogers, Payne, Wagoner, Muskogee, Creek, Pottawatomie, Garfield, Grady, Washington, Le Flore, Carter, Osage, Cherokee, Kay, Pittsburg, Stephens, Bryan, Sequoyah, Logan, Delaware, Mayes, Okmulgee, Pontotoc, McClain, Lincoln, McCurtain, Ottawa, Caddo, Garvin, Custer, Jackson, Seminole, Adair, Beckham, Texas, McIntosh, Woodward, Pawnee, Marshall, Choctaw, Kingfisher, Craig, Atoka, Hughes, Murray, Haskell, Okfuskee, Blaine, Washita, Pushmataha, Noble, Latimer, Johnston, Nowata, Kiowa, Love, Woods, Tillman, Major, Jefferson, Greer, Cotton, Coal, Alfalfa, Beaver, Dewey, Grant, Ellis, Harper, Roger Mills, Harmon, Cimarron |
State : | OK (Oklahoma) |
Country : | US |
ZIP Code : | |
FIPS (County, county equivalent or census division code) : | |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | |
Land area in square miles : | |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | |
Area code : | 918311 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 0 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | 0 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zones entire state (legally) UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT); Kenton (informally) UTC-07:00 (Mountain) / Summer (DST) UTC-06:00 (MDT) or Time zone UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Non Emergency Services |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Chicago |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 405 (Oklahoma City, OK), 417 (Springfield, MO), 479 (Fort Smith, AR), 539/918 (Tulsa, OK), 580 (Lawton, OK), 620 (Hutchinson, KS), 870 (Jonesboro, AR), 940 (Denton, TX) / 225 (Baton Rouge, LA), 228 (Gulfport, MS), 318 (Shreveport, LA), 337 (Lafayette, LA), 409 (Beaumont, TX), 430/903 (Tyler, TX), 504 (New Orleans, LA), 601/769 (Jackson, MS), 662 (Southaven, MS), 870 (Jonesboro, AR), 936 (Conroe, TX), 985 (Houma, LA) / 217 (Springfield, IL), 309 (Peoria, IL), 319 (Cedar Rapids, IA), 402/531 (Omaha, NE), 507 (Rochester, MN), 515 (Des Moines, IA), 563 (Davenport, IA), 605 (South Dakota), 608 (Madison, WI), 641 (Mason City, IA), 660 (Sedalia, MO), 712 (Sioux City, IA), 779/815 (Rockford, IL) |
If you received some calls or text messages from unknown numbers +19183115785 or 9183115785 Non Emergency Services, OK (Oklahoma), US.
Area code 405, which serves central Oklahoma including Oklahoma City (original area code in 1947; to be overlaid by area code 572 in 2021)
Area code 580, which serves western and southern Oklahoma (split from 405 in 1997)
Area code 539/918, which serves northeastern Oklahoma including Tulsa (918 created in 1953 as split from 405; 539 added as overlay in 2011)
Area code 225, which serves the Baton Rouge area and parts of south central Louisiana
Area code 318, which serves northern Louisiana
Area code 337, which serves southwestern Louisiana
Area code 504, which serves the New Orleans area
Area code 985, which serves the sections of southeast Louisiana which are not within the 504 area code
Area code 319: Cedar Rapids, Waterloo, Iowa City, and Cedar Falls (original area code created in 1947)
Area code 515: Des Moines, Ames, West Des Moines, Urbandale and Fort Dodge (original area code created in 1947)
Area code 563: Davenport, Dubuque, Bettendorf, Clinton, Muscatine (split from 319 in 2001)
Area code 641: Mason City, Marshalltown, Ottumwa, Tama (split from 515 in 1997)
Area code 712: Sioux City, Council Bluffs (original area code created in 1947)